Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Manan Vohra runout (N Bhute) | 101 | 117 | 5 | 3 | 86.32 | |
T Tushar Joshi c K Nair b YS Thakur | 25 | 49 | 2 | 0 | 51.02 | |
S Shivam Bhambri b Y Kadam | 44 | 42 | 5 | 2 | 104.76 | |
![]() Raj Angad Bawa c YS Thakur b N Bhute | 19 | 19 | 1 | 1 | 100.00 | |
![]() Ankit Kaushik Not out | 59 | 39 | 4 | 4 | 151.28 | |
A Amrit Lubana Not out | 58 | 35 | 1 | 5 | 165.71 | |
Extras9 (b:0, lb:5, w:3, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Darshan Nalkande | 10 | 74 | 0 | 0 | 7.40 | |
![]() Yash Thakur | 10 | 65 | 0 | 1 | 6.50 | |
N Nachiket Bhute | 10 | 66 | 0 | 1 | 6.60 | |
Y Yash Kadam | 10 | 61 | 0 | 1 | 6.10 | |
![]() Harsh Dubey | 10 | 44 | 1 | 0 | 4.40 |
Player of the Match

Karun Nair
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 101 | |
T Tushar Joshi | 25 | |
S Shivam Bhambri | 44 | |
![]() | 19 |