Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Cameron Bancroft lbw b T Gugten | 50 | 103 | 7 | 0 | 48.54 | |
J Joe Phillips c CB Cooke b B Kellaway | 38 | 87 | 6 | 0 | 43.68 | |
![]() Ollie Price c KS Carlson b JAR Harris | 24 | 93 | 4 | 0 | 25.81 | |
![]() Miles Hammond c KS Carlson b MS Crane | 31 | 52 | 3 | 0 | 59.62 | |
![]() Graeme van Buuren c CB Cooke b MS Crane | 4 | 8 | 1 | 0 | 50.00 | |
![]() James Bracey c AW Gorvin b MS Crane | 133 | 197 | 13 | 4 | 67.51 | |
![]() Ben Charlesworth lbw b MS Crane | 16 | 41 | 3 | 0 | 39.02 | |
![]() Zaman Akhter lbw b T Gugten | 58 | 67 | 10 | 0 | 86.57 | |
![]() Todd Murphy c CB Cooke b T Gugten | 0 | 12 | 0 | 0 | 0.00 | |
![]() Ajeet Singh Dale c CA Ingram b T Gugten | 2 | 5 | 0 | 0 | 40.00 | |
A Archie Bailey Not out | 19 | 56 | 3 | 0 | 33.93 | |
Extras5 (b:4, lb:1, w:0, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Timm van der Gugten | 26 | 61 | 6 | 4 | 2.35 | |
![]() James Harris | 23 | 97 | 2 | 1 | 4.22 | |
![]() Andy Gorvin | 19 | 39 | 6 | 0 | 2.05 | |
![]() Zain ul Hassan | 6 | 18 | 2 | 0 | 3.00 | |
B Benjamin Kellaway | 19 | 71 | 2 | 1 | 3.74 | |
![]() Mason Crane | 27.1 | 89 | 3 | 4 | 3.28 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 50 | 35.2 |
J Joe Phillips | 38 | 26.3 |
![]() | 24 | 57.2 |
![]() | 31 | 54.3 |
![]() | 4 | 56.5 |
![]() | 133 | 120.1 |
![]() | 16 | 70.5 |
![]() | 58 | 94.5 |
![]() | 0 | 98.5 |
![]() | 2 | 100.3 |
Partnership
1st WICKET
76(159)
38 (72)38 (87)
2nd WICKET
20(53)
8 (22)12 (31)