Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Cameron Bancroft c CB Cooke b N Leonard | 163 | 267 | 19 | 2 | 61.05 | |
![]() Ben Charlesworth c CB Cooke b N Leonard | 19 | 48 | 4 | 0 | 39.58 | |
![]() Ollie Price lbw b S Bashir | 101 | 222 | 15 | 0 | 45.50 | |
![]() Miles Hammond b T Gugten | 54 | 75 | 8 | 0 | 72.00 | |
![]() Matt Taylor c KS Carlson b T Gugten | 2 | 15 | 0 | 0 | 13.33 | |
![]() James Bracey runout (CB Cooke / B Kellaway) | 24 | 39 | 5 | 0 | 61.54 | |
![]() Graeme van Buuren c T Gugten b S Bashir | 48 | 84 | 2 | 1 | 57.14 | |
![]() Chris Dent c CB Cooke b N Leonard | 27 | 23 | 4 | 1 | 117.39 | |
T Tom Price lbw b ZU Hassan | 21 | 51 | 2 | 0 | 41.18 | |
![]() Zaman Akhter c CA Ingram b ZU Hassan | 15 | 10 | 3 | 0 | 150.00 | |
![]() Ajeet Singh Dale Not out | 12 | 12 | 2 | 0 | 100.00 | |
Extras60 (b:7, lb:12, w:3, nb:38, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Timm van der Gugten | 26 | 67 | 6 | 2 | 2.58 | |
![]() Asitha Fernando | 25 | 116 | 0 | 0 | 4.64 | |
![]() Ned Leonard | 24 | 122 | 1 | 3 | 5.08 | |
![]() Zain ul Hassan | 24 | 66 | 6 | 2 | 2.75 | |
![]() Shoaib Bashir | 28.5 | 127 | 3 | 2 | 4.40 | |
B Benjamin Kellaway | 10 | 29 | 0 | 0 | 2.90 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 163 | 93.4 |
![]() | 19 | 13.2 |
![]() | 101 | 79.5 |
![]() | 54 | 104.2 |
![]() | 2 | 98.5 |
![]() | 24 | |
![]() | 48 | 109.6 |
![]() | 27 | 118.3 |
T Tom Price | 21 | 132.4 |
![]() | 15 | 134.5 |
Partnership
1st WICKET
47(87)
28 (39)19 (48)
2nd WICKET
206(407)
101 (222)105 (185)