Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
N Nishith Raj c N Pai b G Naveen | 0 | 5 | 0 | 0 | 0.00 | |
R Rushi Shetty c P Raj b K Cariappa | 1 | 7 | 0 | 0 | 14.29 | |
M MU Sureen lbw b D Shetty | 23 | 21 | 4 | 0 | 109.52 | |
A Adhoksh Hegde st P Raj b K Cariappa | 27 | 24 | 4 | 0 | 112.50 | |
![]() Lankesh c N Pai b K Cariappa | 10 | 14 | 0 | 0 | 71.43 | |
A Adithya Rai lbw b N Pai | 20 | 18 | 0 | 2 | 111.11 | |
H Hrishith Shetty lbw b N Pai | 0 | 2 | 0 | 0 | 0.00 | |
![]() MB Darshan b P J-Gokhale | 6 | 8 | 0 | 0 | 75.00 | |
R Rishabh Nayak c Zahan PC b K Subbaiah Devaiah | 3 | 3 | 0 | 0 | 100.00 | |
A Ashwij Hegde c Lokesh-I b K Subbaiah Devaiah | 2 | 6 | 0 | 0 | 33.33 | |
S Sacheth Kordel Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras8 (b:0, lb:2, w:4, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Gneshwar Naveen | 0.4 | 5 | 0 | 1 | 7.50 | |
D Dhruvinraj Shetty | 3.2 | 23 | 0 | 1 | 6.90 | |
![]() KC Cariappa | 4 | 17 | 0 | 3 | 4.25 | |
P Pavan J-Gokhale | 4 | 23 | 0 | 1 | 5.75 | |
K Kandrathanda Subbaiah Devaiah | 2.5 | 20 | 0 | 2 | 7.06 | |
N Nischith Pai | 3 | 11 | 0 | 2 | 3.67 |
Player of the Match

KC Cariappa
Fall of Wickets
Batter | Score | Overs |
---|---|---|
N Nishith Raj | 0 | 0.7 |
R Rushi Shetty | 1 | 3.3 |
M MU Sureen | 23 | 7.3 |
A Adhoksh Hegde | 27 | 11.6 |
![]() | 10 | 11.2 |
A Adithya Rai | 20 | 15.5 |
H Hrishith Shetty | 0 | 12.3 |
![]() | 6 | 16.2 |
R Rishabh Nayak | 3 | 17.6 |
A Ashwij Hegde | 2 | 17.3 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 37 |