Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Asif Wasimul Haque c & b T K Sharma | 18 | 11 | 2 | 1 | 163.64 | |
B Bikiran Das c Nipon Deka b CD Sarma | 14 | 8 | 1 | 1 | 175.00 | |
![]() Dhrubajyoti Das Not out | 6 | 6 | 1 | 0 | 100.00 | |
![]() Aman Chetry runout (K Gogoi / Nipon Deka) | 6 | 3 | 1 | 0 | 200.00 | |
![]() Ranjan Sarkar runout (K Gogoi) | 2 | 2 | 0 | 0 | 100.00 | |
Extras3 (b:1, lb:1, w:1, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Bhargav Lahkar | 1 | 4 | 0 | 0 | 4.00 | |
![]() Dharani Rabha | 1 | 15 | 0 | 0 | 15.00 | |
C Chanakya Sarma | 1 | 11 | 0 | 1 | 11.00 | |
T Tapan Kumar Sharma | 1 | 9 | 0 | 1 | 9.00 | |
N Nipon Deka | 1 | 8 | 0 | 0 | 8.00 |
Player of the Match

Bhargav Lahkar
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 18 | 3.3 |
B Bikiran Das | 14 | 2.4 |
![]() | 6 | 4.1 |
![]() | 2 |
Partnership
1st WICKET
26(16)
12 (8)14 (8)
2nd WICKET
7(5)
1 (2)6 (3)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 2 | 20 |