Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Will Young c (sub F Ashraf) b N Shah | 107 | 113 | 12 | 1 | 94.69 | |
![]() Devon Conway b A Ahmed | 10 | 17 | 2 | 0 | 58.82 | |
![]() Kane Williamson c M Rizwan b N Shah | 1 | 2 | 0 | 0 | 50.00 | |
![]() Daryl Mitchell c S Afridi b H Rauf | 10 | 24 | 0 | 0 | 41.67 | |
![]() Tom Latham Not out | 118 | 104 | 10 | 3 | 113.46 | |
![]() Glenn Phillips c F Zaman b H Rauf | 61 | 39 | 3 | 4 | 156.41 | |
![]() Michael Bracewell Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras13 (b:0, lb:4, w:9, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Shaheen Afridi | 10 | 68 | 0 | 0 | 6.80 | |
![]() Naseem Shah | 10 | 63 | 0 | 2 | 6.30 | |
![]() Abrar Ahmed | 10 | 47 | 0 | 1 | 4.70 | |
![]() Haris Rauf | 10 | 83 | 0 | 2 | 8.30 | |
![]() Khushdil Shah | 7 | 40 | 0 | 0 | 5.71 | |
![]() Agha Salman | 3 | 15 | 0 | 0 | 5.00 |
Player of the Match

Tom Latham
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 107 | 37.2 |
![]() | 10 | 7.3 |
![]() | 1 | 8.1 |
![]() | 10 | 16.2 |
![]() | 61 | 49.5 |
Partnership
2nd WICKET
1(4)
1 (2)0 (2)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 48 |
P2 Powerplay | 10.1 - 40 | 159 |
P3 Powerplay | 40.1 - 50 | 110 |