Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Yashasvi Jaiswal c K Pandya b M Khan | 24 | 12 | 3 | 1 | 200.00 | |
![]() Jos Buttler c KL Rahul b N Haq | 11 | 9 | 2 | 0 | 122.22 | |
![]() Sanju Samson Not out | 82 | 52 | 3 | 6 | 157.69 | |
![]() Riyan Parag c D Hooda b N Haq | 43 | 29 | 1 | 3 | 148.28 | |
![]() Shimron Hetmyer c KL Rahul b R Bishnoi | 5 | 7 | 0 | 0 | 71.43 | |
![]() Dhruv Jurel Not out | 20 | 12 | 1 | 1 | 166.67 | |
Extras8 (b:0, lb:1, w:6, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Mohsin Khan | 4 | 45 | 0 | 1 | 11.25 | |
![]() Naveen ul Haq | 4 | 41 | 0 | 2 | 10.25 | |
![]() Krunal Pandya | 4 | 19 | 0 | 0 | 4.75 | |
![]() Ravi Bishnoi | 4 | 38 | 0 | 1 | 9.50 | |
![]() Yash Thakur | 3 | 43 | 0 | 0 | 14.33 | |
![]() Ayush Badoni | 1 | 6 | 0 | 0 | 6.00 |
Player of the Match

Sanju Samson
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 24 | 4.6 |
![]() | 11 | 1.6 |
![]() | 43 | 14.7 |
![]() | 5 | 16.3 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 54 |