Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Cameron Bancroft c A Zampa b TS Rogers | 8 | 7 | 1 | 0 | 114.29 | |
![]() David Warner Not out | 86 | 57 | 10 | 2 | 150.88 | |
![]() Sherfane Rutherford c TL Seifert b W Sutherland | 11 | 18 | 1 | 0 | 61.11 | |
![]() Oliver Davies c LJ Evans b A Zampa | 10 | 7 | 1 | 0 | 142.86 | |
![]() Sam Billings c W Sutherland b KW Richardson | 10 | 10 | 1 | 0 | 100.00 | |
![]() Matthew Gilkes Not out | 23 | 21 | 1 | 0 | 109.52 | |
Extras8 (b:1, lb:3, w:4, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Fergus O'Neill | 4 | 36 | 0 | 0 | 9.00 | |
![]() Tom Stewart Rogers | 4 | 31 | 0 | 1 | 7.75 | |
![]() Kane Richardson | 4 | 24 | 0 | 1 | 6.00 | |
![]() Will Sutherland | 4 | 31 | 0 | 1 | 7.75 | |
![]() Adam Zampa | 4 | 30 | 0 | 1 | 7.50 |
Player of the Match

David Warner
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 8 | 1.6 |
![]() | 11 | 7.1 |
![]() | 10 | 9.1 |
![]() | 10 | 13.3 |
Partnership
1st WICKET
17(12)
8 (7)9 (5)
2nd WICKET
24(31)
13 (13)11 (18)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 4 | 30 |
P2 Powerplay | 13.1 - 15 | 18 |